Please note that if the name appears to be in red, then it's a link to a picture of that ganger.
| Territory | Settlement, Settlement, Settlement, Spore Mine, Slag, Mine Workings, Workshop |
| Stash | 825 creds, Grav Chute, Auto Repairer |
| Type | Name | M | WS | BS | S | T | W | I | A | Ld | Exp | Cost | Equipment/Skills/Injuries |
| Leader | Jason "Hangdog" Quinn | 4 | 4 | 5 | 3 | 3 | 1 | 5 | 1 | 9 | 241 | 220 | Shotgun with Manstopper and Hot shot shells, Stub Gun with red dot laser sight and dum dum bullets, Photovisor; Armourer, Inventor, Infiltrate, Catfall, Medic |
| Heavy | Sammy "The Squib" Belugotti | 4 | 5 | 5 | 4 | 3 | 1 | 3 | 1 | 7 | 194 | 205 | Heavy Stubber, Stub Gun with Dum Dum bullets, Photovisor; Medic |
| Heavy |
Tommy "The Gun" Thompson |
4 | 4 | 6 | 3 | 3 | 1 | 4 | 2 | 7 | 209 | 205 | Heavy Stubber, Stub Gun with Dum Dum bullets; Bulging Biceps, Sneak Up |
| Ganger | Louise "Boom Boom" La Belle | 4 | 3 | 5 | 3 | 4 | 2 | 3 | 2 | 7 | 215 | 111 | Grenade Launcher with Choke and Smoke, Stub Gun with Dum Dum bullets, Photovisor; Specialist |
| Ganger | Peter "Cue-ball" Vincetti | 4 | 4 | 6 | 3 | 4 | 1 | 3 | 1 | 8 | 184 | 345 | Sniper Rifle with Telescopic sight, Stub Gun with Dum Dum bullets, photovisor; Inventor, Infiltrate, Disarm, Specialist, Crack Shot, Escape Artist; Impressive Scars, Bitter Emnity (Joe's Leader) |
| Ganger | Toby "Paddy" Macafferty | 4 | 4 | 6 | 3 | 3 | 1 | 3 | 3 | 7 | 141 | 100 | Shotgun with Manstopper shells, Stub Gun, Photovisor; Inventor, Fast Shot |
| Ganger | Paul "Songbird" King | 4 | 4 | 6 | 3 | 3 | 1 | 3 | 1 | 8 | 164 | 100 | Shotgun with Manstopper shells, Stub Gun, Photovisor; Inventor, Medic, Ambush, Escape Artist, Infiltrate; Impressive Scars |
| Ganger | Steven "Madhouse" Williams | 4 | 3 | 6 | 4 | 3 | 1 | 4 | 1 | 6 | 101 | 145 | Stub Gun with Dum Dum bullets, Photovisors, Bionic Leg; Escape Artsit, inventor, Gunfighter |
| Ganger | Louis "Frenchy" Le Blanc | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 1 | 6 | 91 | 65 | 2 Stub Guns with Dum Dum bullets, Photovisor; Armourer, Gunfighter, Infiltrator, Nerves of Steel |
| Ganger | James Jones III | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 6 | 71 | 50 | 2 Stub Guns with Dum Dum bullets, Photovisor; Dive, Gunfighter, Fast Shot; Partially Deaf |
| Ganger | The Man in the White Suit | 4 | 2 | 5 | 3 | 3 | 1 | 4 | 2 | 8 | 175 | 80 | 3 Stub Guns with Dum Dum bullets, Photovisor; Gunfighter, Leap, Evade, Fast Shot, Quick Draw, Infiltrate |
| Ganger | Francis "Blue Eyes" Sinatra | 4 | 3 | 6 | 3 | 4 | 1 | 3 | 1 | 7 | 43 | 345 | Sniper Rifle with Telescopic sight, Stub Gun with Dum Dum bullets, Photovisor; Specialist |
| Ganger | Joseph "Knuckles" Malone | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | 45 | 100 | Shotgun with Manstopper rounds, Stub Gun with Dum Dum bullets, Photovisor; Hipshooting |
| Ganger | John "The Duke" Knoxx | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | 28 | 100 | Shotgun with manstopper shells, Stub Gun with Dum Dum bullets, Photovisor; Impressive Scars |
| Juve | "Little" Jake King | 4 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 6 | 6 | 50 | Stub Gun with Dum Dum bullets, Photovisor; Sprint; Bitter Emnity (Van Saar) |
| Juve | Andrew "Coffing" Hicks | 4 | 3 | 2 | 3 | 3 | 1 | 3 | 1 | 6 | 6 | 65 | 2 Stub Guns with Dum Dum bullets, Photovisor |
| Total Experience | 1914 |
| Total Cost | 2286 |
| Gang Rating | 4200 |
Back to the Article
|